![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Harrison, George W. |
Born | 23 Oct 1872 | Warren County, Tennessee ![]() |
Died | 05 Aug 1951 | Lawton, Comanche County, Oklahoma ![]() |
Buried | 1951 | Highland Cemetery, Lawton, Comanche County, Oklahoma ![]() |
Married | 12 May 1892 [1, 2, 3, 4, 5] | Waxahachie, Ellis, Texas [1, 2, 3, 4, 5] ![]() |
Father | Harrison, Audley M. Jr. | F133 Group Sheet | |
Mother | Hennessee, Nancy | F133 Group Sheet |
Mother | Female Woods, Mattie Roxie |
Born | 28 Feb 1876 | Murfreesboro, Rutherford County, Tennessee ![]() |
Died | 15 Sep 1967 | Lawton, Comanche County, Oklahoma ![]() |
Buried | 1967 | Highland Cemetery, Lawton, Comanche County, Oklahoma ![]() |
Father | Woods, George Washington | F89 Group Sheet | |
Mother | Templeton, Mary Jane | F89 Group Sheet |
![]() Harrison, Charles Audley |
Born | 23 Dec 1893 | Milford, Ellis County, Texas ![]() |
Died | 06 Jun 1960 | Duncan, Greenlee County, Arizona ![]() |
Buried | 1960 | Flagstaff, Coconino County, Arizona ![]() |
Spouse | Howeth, Edna | F355 | |
Married | 03 Jan 1915 | Alma, Stephens County, Oklahoma ![]() |
Child 2 | Male Harrison, Dan |
Born | 18 Dec 1897 | Bonham, Fannin, Texas ![]() |
Died | 28 Sep 1972 | Lawton, Comanche County, Oklahoma ![]() |
Buried | Sunset Memorial Cemetery, Lawton, Comanche County, Oklahoma ![]() |
|
Spouse | Gladys, | F344 | |
Married |
Child 3 | Female Harrison, Annie |
Born | 15 Jul 1900 | Ryan, Jefferson County, Oklahoma ![]() |
Died | 01 Dec 1998 | Burnet County, Texas ![]() |
Buried | Pecan Cemetery, Lawton, Comanche County, Oklahoma ![]() |
|
Spouse | Hennessee, Raymond Elmore | F407 | |
Married |
Child 5 | Male Harrison, Obie |
Born | 09 Sep 1906 | Ara, Stephens County, Oklahoma ![]() |
Died | 18 Sep 1969 | Lawton, Comanche County, Oklahoma ![]() |
Buried | 1969 | Highland Cemetery, Lawton, Comanche County, Oklahoma ![]() |
Spouse | Farrar, Thelma Caroline | F354 | |
Married | 13 Oct 1928 |
Child 7 | Female Harrison, Cassie Belle |
Born | 03 May 1909 | Oklahoma ![]() |
Died | ||
Buried | ||
Spouse | Bevis, | F271 | |
Married |
Child 8 | Male Harrison, Johnny |
Born | 21 Dec 1913 | Oklahoma ![]() |
Died | ||
Buried | Highland Cemetery, Lawton, Comanche County, Oklahoma ![]() |
Child 9 | Male Harrison, Charles Arthur |
Born | 26 Aug 1916 | Doyle, Caddo, Oklahoma ![]() |
Died | 13 Sep 1976 | Lawton, Comanche, Oklahoma ![]() |
Buried | ||
Spouse | Bradley, Bertha M | F364 | |
Married | 09 Oct 1937 | Lawton, Comanche, Oklahoma ![]() |
Child 10 | Male Harrison, Vollie |
Born | 07 Mar 1921 | Oklahoma ![]() |
Died | 05 Jan 1991 | |
Buried | Sunset Memorial Cemetery, Lawton, Comanche County, Oklahoma ![]() |