|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Woods, Isaac Nathan [1] | |
| Born | 26 Aug 1887 | Texas [2] |
| Gender | Male | |
| Died | 1918 | Lawton, Comanche County, Oklahoma [1] |
| Buried | Pecan Cemetery, Lawton, Comanche County, Oklahoma [1, 3] |
|
| Person ID | I1033 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Father | Woods, George Washington, b. 1855, Tennessee , d. 1941, Lawton, Comanche County, Oklahoma (Age 86 years) | |
| Relationship | Natural | |
| Mother | Templeton, Mary Jane, b. 1857, Tennessee , d. Bef 1930, Texas (Age < 73 years) | |
| Relationship | Natural | |
| Family ID | F89 | Group Sheet | Family Chart |
| Family | Clifton, Leona Bell, b. 26 Aug 1887, Oklahoma , d. Abt 21 Nov 1920 (Age 33 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F327 | Group Sheet | Family Chart | ||||||||||
| Documents | Isaac N Woods POW Parole Isaac N Woods Civil War POW Parole, Vicksburg, Mississippi, 10 Jul 1863 |
| Headstones | George, Nathan and Leona Woods Tombstone George, Nathan and Leona Woods Tombstone which was made by William Alphous Harrison in the late 1900s. |
| Notes |
|
| Sources |