|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Glasgow, Samuel S [1] | |
| Born | 1866 [1] | |
| Gender | Male | |
| Also Known As | Sammy [1] | |
| Died | 1941 [1] | |
| Person ID | I1225 | Harrison-Hennessee |
| Last Modified | 21 Apr 2012 | |
| Father | Glasgow, William Balis, b. 10 Mar 1840, Marion County, Alabama , d. 24 Mar 1925, Faxon, Comanche County, Oklahoma (Age 85 years) | |
| Relationship | Natural | |
| Mother | A, Sarah, b. 1840, d. 1872 (Age 32 years) | |
| Relationship | Natural | |
| Family ID | F384 | Group Sheet | Family Chart |
| Sources |
|