|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Grove, Mary Jane Elizabeth [1] | |
| Born | 22 Feb 1870 | Texas County, Missouri [1] |
| Gender | Female | |
| Also Known As | Jennie [1] | |
| Census | 30 Apr 1910 | Lincoln Township, Comanche County, Oklahoma |
| Died | 17 Jun 1940 | Lawton, Comanche County, Oklahoma |
| Buried | Pecan Cemetery, Lawton, Comanche County, Oklahoma [1] |
|
| Person ID | I378 | Harrison-Hennessee |
| Last Modified | 9 Jun 2012 | |
| Father | Grove, George W | |
| Mother | Mary E | |
| Family ID | F451 | Group Sheet | Family Chart |
| Family | Laurence, William Ezekial, b. 14 Jul 1869, Warren County, Tennessee , d. 24 Jun 1923, Tinney Township, Comanche County, Oklahoma (Age 53 years) | |||||||||||||
| Married | 1888 | Nocona, Montague County, Texas [1] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 8 Jun 2012 | |||||||||||||
| Family ID | F139 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|