|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Oct 1977 | Altus, Jackson County, Oklahoma | I999 | |
| 2 | 07 Jul 1976 | Altus, Jackson County, Oklahoma | I998 | |
| 3 | 10 Jan 1902 | Altus, Jackson County, Oklahoma | I1303 | |
| 4 | 04 Dec 1975 | Altus, Jackson County, Oklahoma | I990 | |
| 5 | 30 May 1964 | Altus, Jackson County, Oklahoma | I179 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Every / Jones | 07 Nov 1975 | Altus, Jackson County, Oklahoma | F85 |